<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Straight Wins for Barack Obama</title>
	<atom:link href="http://www.pubdef.org/2008/02/20/10-straight-wins-for-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pubdef.org/2008/02/20/10-straight-wins-for-obama/</link>
	<description>CHANGE THE GAME</description>
	<lastBuildDate>Tue, 09 Feb 2010 14:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YoungDem</title>
		<link>http://www.pubdef.org/2008/02/20/10-straight-wins-for-obama/comment-page-1/#comment-15820</link>
		<dc:creator>YoungDem</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/2008/02/20/10-straight-wins-for-obama/#comment-15820</guid>
		<description>Make it 11 straight.  BArry handily won the Democrats Abroad Primary.</description>
		<content:encoded><![CDATA[<p>Make it 11 straight.  BArry handily won the Democrats Abroad Primary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew frederick</title>
		<link>http://www.pubdef.org/2008/02/20/10-straight-wins-for-obama/comment-page-1/#comment-15775</link>
		<dc:creator>matthew frederick</dc:creator>
		<pubDate>Wed, 20 Feb 2008 18:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/2008/02/20/10-straight-wins-for-obama/#comment-15775</guid>
		<description>Obama achieved major inroads and outright majorities among traditionally Democratic-voting white and lower/middle income voters in Wisconsin.  This is continuing progress for him among these demographics that started right here in Missouri, where Obama began to significantly peel off from Clinton &lt;a href=&quot;https://www.blogger.com/comment.g?blogID=25869995&amp;postID=6815486823269188478&quot; rel=&quot;nofollow&quot;&gt;white lower/middle income traditional Democrats&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Obama achieved major inroads and outright majorities among traditionally Democratic-voting white and lower/middle income voters in Wisconsin.  This is continuing progress for him among these demographics that started right here in Missouri, where Obama began to significantly peel off from Clinton <a href="https://www.blogger.com/comment.g?blogID=25869995&amp;postID=6815486823269188478" rel="nofollow">white lower/middle income traditional Democrats</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St Louis Oracle</title>
		<link>http://www.pubdef.org/2008/02/20/10-straight-wins-for-obama/comment-page-1/#comment-15773</link>
		<dc:creator>St Louis Oracle</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/2008/02/20/10-straight-wins-for-obama/#comment-15773</guid>
		<description>They also had a Democratic primary in Washington state last night, although it was just a beauty contest that didn&#039;t determine any delegates. Last I saw, Obama&#039;s lead was less than a blowout, with only a 3-point lead with a little over half the vote counted, and no network had called the race. Today on the web, the results are damned hard to find.

Nevertheless, WA won&#039;t blunt Obama&#039;s inertia. If Obama beats her in Texas (where polls are tight) and Ohio (where Hillary leads) on Mar 4, it&#039;s over, unless Hillary tries to pull backroom convention tricks to thwart the will of the people.</description>
		<content:encoded><![CDATA[<p>They also had a Democratic primary in Washington state last night, although it was just a beauty contest that didn&#8217;t determine any delegates. Last I saw, Obama&#8217;s lead was less than a blowout, with only a 3-point lead with a little over half the vote counted, and no network had called the race. Today on the web, the results are damned hard to find.</p>
<p>Nevertheless, WA won&#8217;t blunt Obama&#8217;s inertia. If Obama beats her in Texas (where polls are tight) and Ohio (where Hillary leads) on Mar 4, it&#8217;s over, unless Hillary tries to pull backroom convention tricks to thwart the will of the people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
