<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could Jay have done more for Obama?</title>
	<atom:link href="http://www.pubdef.org/2008/11/07/poll-did-jay-do-enough-for-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pubdef.org/2008/11/07/poll-did-jay-do-enough-for-obama/</link>
	<description>CHANGE THE GAME</description>
	<lastBuildDate>Sun, 11 Apr 2010 12:59:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: kjoe</title>
		<link>http://www.pubdef.org/2008/11/07/poll-did-jay-do-enough-for-obama/comment-page-1/#comment-19549</link>
		<dc:creator>kjoe</dc:creator>
		<pubDate>Sun, 23 Nov 2008 07:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/?p=4743#comment-19549</guid>
		<description>When a tobacco tax fails because Phylliss schlafly can come in with a pile of money during the last week and scare the crap out of people about how if they increase tobacco taxes, the  money collected will be used to perform abortions---which was what happened in 2006, to keep MO one of the least taxed and most deadly for its citizens regarding tobacco---- it is time to stphu about being a bellwether.</description>
		<content:encoded><![CDATA[<p>When a tobacco tax fails because Phylliss schlafly can come in with a pile of money during the last week and scare the crap out of people about how if they increase tobacco taxes, the  money collected will be used to perform abortions&#8212;which was what happened in 2006, to keep MO one of the least taxed and most deadly for its citizens regarding tobacco&#8212;- it is time to stphu about being a bellwether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCblue</title>
		<link>http://www.pubdef.org/2008/11/07/poll-did-jay-do-enough-for-obama/comment-page-1/#comment-19498</link>
		<dc:creator>NCblue</dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/?p=4743#comment-19498</guid>
		<description>Let&#039;s face it, MO never was a bellwether, since all the past Dems the Show-Me South supported post-JFK were Southern.  MO, is more like WV and KY, or the Border South, whereas VA, FL, and even NC are evidently the New South.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s face it, MO never was a bellwether, since all the past Dems the Show-Me South supported post-JFK were Southern.  MO, is more like WV and KY, or the Border South, whereas VA, FL, and even NC are evidently the New South.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Democrat</title>
		<link>http://www.pubdef.org/2008/11/07/poll-did-jay-do-enough-for-obama/comment-page-1/#comment-19468</link>
		<dc:creator>Black Democrat</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/?p=4743#comment-19468</guid>
		<description>How did Jefferson County not underperform???  Correct me if I&#039;m wrong, but their is not one single elected republican in the whole county (on a state or local level).  Iron County was won by 50.2% and Jefferson County only outperformed Iron County by .4%, yep a county full of democrats barely pulled the ringer for another democrat.  St. Genivieve County (which is righ next door to Jeff Co) went for Barack with over 56% of votes cast.  Sorry but Jefferson County was BY far the most disappointing county on the eastern side of the state.  Jackson County barely out does Jefferson Countyas significant underperforming counties.</description>
		<content:encoded><![CDATA[<p>How did Jefferson County not underperform???  Correct me if I&#8217;m wrong, but their is not one single elected republican in the whole county (on a state or local level).  Iron County was won by 50.2% and Jefferson County only outperformed Iron County by .4%, yep a county full of democrats barely pulled the ringer for another democrat.  St. Genivieve County (which is righ next door to Jeff Co) went for Barack with over 56% of votes cast.  Sorry but Jefferson County was BY far the most disappointing county on the eastern side of the state.  Jackson County barely out does Jefferson Countyas significant underperforming counties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flyover</title>
		<link>http://www.pubdef.org/2008/11/07/poll-did-jay-do-enough-for-obama/comment-page-1/#comment-19464</link>
		<dc:creator>flyover</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/?p=4743#comment-19464</guid>
		<description>does anybody still post here, or is everyone still hung-over from the victory party?</description>
		<content:encoded><![CDATA[<p>does anybody still post here, or is everyone still hung-over from the victory party?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whoknows</title>
		<link>http://www.pubdef.org/2008/11/07/poll-did-jay-do-enough-for-obama/comment-page-1/#comment-19457</link>
		<dc:creator>whoknows</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/?p=4743#comment-19457</guid>
		<description>I don&#039;t know what more Jay could have done. He did 2 concerts plus he held a rally in VA. Jay can&#039;t be everywhere all the time. He&#039;s not a politician. He&#039;s a R A P P E R. and Obama won VA.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what more Jay could have done. He did 2 concerts plus he held a rally in VA. Jay can&#8217;t be everywhere all the time. He&#8217;s not a politician. He&#8217;s a R A P P E R. and Obama won VA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
