<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election Analysis (charts and graphs)</title>
	<atom:link href="http://www.pubdef.org/2008/11/12/election-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pubdef.org/2008/11/12/election-analysis/</link>
	<description>CHANGE THE GAME</description>
	<lastBuildDate>Tue, 09 Feb 2010 14:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al Quidia</title>
		<link>http://www.pubdef.org/2008/11/12/election-analysis/comment-page-1/#comment-19619</link>
		<dc:creator>Al Quidia</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/?p=4793#comment-19619</guid>
		<description>f*** America i hate it all burn 
Peace B**** 
See you all in H***</description>
		<content:encoded><![CDATA[<p>f*** America i hate it all burn<br />
Peace B****<br />
See you all in H***</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah palin</title>
		<link>http://www.pubdef.org/2008/11/12/election-analysis/comment-page-1/#comment-19618</link>
		<dc:creator>sarah palin</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/?p=4793#comment-19618</guid>
		<description>i wish i was smart my i.q. is a -6 i think john mccain is sexy</description>
		<content:encoded><![CDATA[<p>i wish i was smart my i.q. is a -6 i think john mccain is sexy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio D. French</title>
		<link>http://www.pubdef.org/2008/11/12/election-analysis/comment-page-1/#comment-19485</link>
		<dc:creator>Antonio D. French</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/?p=4793#comment-19485</guid>
		<description>Mollie, turnout this year was 71.5% compared to 2004&#039;s 68.5%, only a slight increase in percentage. 

This year St. Louis City produced about 11,000 more votes than in 2004. 158,786 vs. 147,886.</description>
		<content:encoded><![CDATA[<p>Mollie, turnout this year was 71.5% compared to 2004&#8217;s 68.5%, only a slight increase in percentage. </p>
<p>This year St. Louis City produced about 11,000 more votes than in 2004. 158,786 vs. 147,886.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mollie</title>
		<link>http://www.pubdef.org/2008/11/12/election-analysis/comment-page-1/#comment-19480</link>
		<dc:creator>Mollie</dc:creator>
		<pubDate>Sun, 16 Nov 2008 00:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/?p=4793#comment-19480</guid>
		<description>It seems the percentage of voter turnout remained the same from viewing the last graph but I am sure that&#039;s not true.  I would be interested to see the actual percentage numbers from 2004 to 2008.

And what do we expect from the city election in 2009 as far a voter turnout?</description>
		<content:encoded><![CDATA[<p>It seems the percentage of voter turnout remained the same from viewing the last graph but I am sure that&#8217;s not true.  I would be interested to see the actual percentage numbers from 2004 to 2008.</p>
<p>And what do we expect from the city election in 2009 as far a voter turnout?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Berg</title>
		<link>http://www.pubdef.org/2008/11/12/election-analysis/comment-page-1/#comment-19479</link>
		<dc:creator>Dan Berg</dc:creator>
		<pubDate>Sat, 15 Nov 2008 23:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/?p=4793#comment-19479</guid>
		<description>It&#039;s hard to see how so many registered people didn&#039;t actually vote.  I think that the voter turnout rate may be closely related to the manner in which the Board of Elections purges the voter rolls.  By purging less people less quickly they allow more people to vote, but also make the turnout seem lower than it really is.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to see how so many registered people didn&#8217;t actually vote.  I think that the voter turnout rate may be closely related to the manner in which the Board of Elections purges the voter rolls.  By purging less people less quickly they allow more people to vote, but also make the turnout seem lower than it really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Review STL</title>
		<link>http://www.pubdef.org/2008/11/12/election-analysis/comment-page-1/#comment-19469</link>
		<dc:creator>Urban Review STL</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pubdef.net/?p=4793#comment-19469</guid>
		<description>Excellent visuals!</description>
		<content:encoded><![CDATA[<p>Excellent visuals!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
