<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PUB DEF &#187; 2008 Elections</title>
	<atom:link href="http://www.pubdef.org/tag/2008-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pubdef.org</link>
	<description>CHANGE THE GAME</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Edwards: Change Won</title>
		<link>http://www.pubdef.org/2008/01/03/edwards-change-won/</link>
		<comments>http://www.pubdef.org/2008/01/03/edwards-change-won/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 03:15:00 +0000</pubDate>
		<dc:creator>Antonio D. French</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.pubdef.net/?p=2451</guid>
		<description><![CDATA[John Edwards told his group of supporters that one thing was clear from the caucus results tonight: the status quo lost and change won. Current results show Edwards in the second place behind Barack Obama and ahead of Hillary Clinton. Keep up with St. Louis politics at www.pubdef.net]]></description>
		<wfw:commentRss>http://www.pubdef.org/2008/01/03/edwards-change-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Heading Back to Iowa</title>
		<link>http://www.pubdef.org/2008/01/02/were-heading-back-to-iowa/</link>
		<comments>http://www.pubdef.org/2008/01/02/were-heading-back-to-iowa/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 19:57:00 +0000</pubDate>
		<dc:creator>Antonio D. French</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.pubdef.net/?p=2443</guid>
		<description><![CDATA[PubDef will be heading back to Iowa tomorrow, following the final hours of the important Iowa caucuses and the night&#8217;s victory celebrations. The latest polls show Illinois Senator Barack Obama (32%) in the lead over Senator Hillary Clinton (25%) and former senator John Edwards (24%) in the Democratic field. On the Republican side, former Arkansas [...]]]></description>
		<wfw:commentRss>http://www.pubdef.org/2008/01/02/were-heading-back-to-iowa/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>VIDEO: Hillary Clinton in St. Louis</title>
		<link>http://www.pubdef.org/2007/12/03/video-hillary-clinton-in-st-louis/</link>
		<comments>http://www.pubdef.org/2007/12/03/video-hillary-clinton-in-st-louis/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:00:00 +0000</pubDate>
		<dc:creator>Antonio D. French</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.pubdef.net/?p=2385</guid>
		<description><![CDATA[WATCH CLINTON&#8217;S FULL SPEECH ONLY AT PUBDEF.TV U.S. Senator and Presidential candidate Hillary Clinton took a break from her campaigning in Iowa to rally the troops and raise some quick campaign cash here in St. Louis Sunday. Clinton was introduced at The Pageant by former St. Louis Congressman and House Minority Leader Dick Gephardt, who [...]]]></description>
		<wfw:commentRss>http://www.pubdef.org/2007/12/03/video-hillary-clinton-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Targeting Illegals: Blunt Proposes &quot;New&quot; Law to Deny Drivers Licenses</title>
		<link>http://www.pubdef.org/2007/11/27/targeting-illegals-blunt-proposes-new-law-to-deny-drivers-licenses/</link>
		<comments>http://www.pubdef.org/2007/11/27/targeting-illegals-blunt-proposes-new-law-to-deny-drivers-licenses/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 12:00:00 +0000</pubDate>
		<dc:creator>Antonio D. French</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Governor's_Race]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Matt_Blunt]]></category>

		<guid isPermaLink="false">http://www.pubdef.net/?p=2369</guid>
		<description><![CDATA[Governor Matt Blunt stopped by St. Louis police headquarters Monday to announce his latest step to pull up the welcome mat for illegal immigrants in Missouri. Blunt proposed making it illegal for &#8220;illegals&#8221; to get a drivers license. Blunt&#8217;s Democratic challenger, Attorney General Jay Nixon, wasted no time in pointing out that such a law [...]]]></description>
		<wfw:commentRss>http://www.pubdef.org/2007/11/27/targeting-illegals-blunt-proposes-new-law-to-deny-drivers-licenses/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Poll: Clinton Would Lose</title>
		<link>http://www.pubdef.org/2007/11/26/poll-clinton-would-lose/</link>
		<comments>http://www.pubdef.org/2007/11/26/poll-clinton-would-lose/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:31:00 +0000</pubDate>
		<dc:creator>Antonio D. French</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.pubdef.net/?p=2367</guid>
		<description><![CDATA[A new Zogby Interactive poll confirms what many Democrats already believe: If Hillary Clinton wins the nomination, Democrats will lose. The polls suggests Clinton would lose to every one of the top five Republican presidential contenders. Meanwhile, fellow Democrats Barack Obama of Illinois and John Edwards of North Carolina would defeat every one of the [...]]]></description>
		<wfw:commentRss>http://www.pubdef.org/2007/11/26/poll-clinton-would-lose/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
