<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PUB DEF &#187; Alderman_Races</title>
	<atom:link href="http://www.pubdef.org/tag/alderman_races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pubdef.org</link>
	<description>CHANGE THE GAME</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Green on Yesterday&#8217;s Election</title>
		<link>http://www.pubdef.org/2007/03/07/green-on-yesterdays-election/</link>
		<comments>http://www.pubdef.org/2007/03/07/green-on-yesterdays-election/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 19:14:00 +0000</pubDate>
		<dc:creator>Antonio D. French</dc:creator>
				<category><![CDATA[Alderman_Races]]></category>
		<category><![CDATA[BOA_President_Race]]></category>

		<guid isPermaLink="false">http://www.pubdef.net/?p=1537</guid>
		<description><![CDATA[The following is a statement from Comptroller Darlene Green on the March 2007 primary: &#8220;Congratulations to Lewis on this historic victory. I look forward to working with him on E &#038; A and at the Board of Aldermen to continue moving the entire city forward. I&#8217;d like to thank Jim Shrewsbury for all his years [...]]]></description>
		<wfw:commentRss>http://www.pubdef.org/2007/03/07/green-on-yesterdays-election/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>More Results</title>
		<link>http://www.pubdef.org/2007/03/06/more-results/</link>
		<comments>http://www.pubdef.org/2007/03/06/more-results/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 03:36:00 +0000</pubDate>
		<dc:creator>Antonio D. French</dc:creator>
				<category><![CDATA[Alderman_Races]]></category>
		<category><![CDATA[Election_Day]]></category>

		<guid isPermaLink="false">http://www.pubdef.net/?p=1535</guid>
		<description><![CDATA[In the 12th WardMATTHEW BROWNING &#8211; 164 &#8211; 23.23%FRED HEITERT &#8211; 541 &#8211; 76.63% In the 24th WardWILLIAM WATERHOUSE &#8211; 940 &#8211; 57.74%TOM BAUER &#8211; 676 &#8211; 41.52% Keep up with St. Louis politics at www.pubdef.net]]></description>
		<wfw:commentRss>http://www.pubdef.org/2007/03/06/more-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy Wins</title>
		<link>http://www.pubdef.org/2007/03/06/kennedy-wins/</link>
		<comments>http://www.pubdef.org/2007/03/06/kennedy-wins/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 03:22:00 +0000</pubDate>
		<dc:creator>Antonio D. French</dc:creator>
				<category><![CDATA[Alderman_Races]]></category>

		<guid isPermaLink="false">http://www.pubdef.net/?p=1534</guid>
		<description><![CDATA[BILL HAAS &#8212; 206 &#8212; 19.43%TERRY KENNEDY &#8212; 853 &#8212; 80.47% &#8220;It&#8217;s tough to beat an incumbent. God must have another plan,&#8221; said Bill Haas. Keep up with St. Louis politics at www.pubdef.net]]></description>
		<wfw:commentRss>http://www.pubdef.org/2007/03/06/kennedy-wins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reed in the Lead</title>
		<link>http://www.pubdef.org/2007/03/06/reed-in-the-lead/</link>
		<comments>http://www.pubdef.org/2007/03/06/reed-in-the-lead/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 03:19:00 +0000</pubDate>
		<dc:creator>Antonio D. French</dc:creator>
				<category><![CDATA[Alderman_Races]]></category>
		<category><![CDATA[Breaking_News]]></category>

		<guid isPermaLink="false">http://www.pubdef.net/?p=1533</guid>
		<description><![CDATA[The 16th Ward vote in, Lewis Reed is still in the lead. JAMES F. SHREWSBURY &#8212; 11124 &#8212; 49.15%LEWIS E. REED &#8212; 11468 &#8212; 50.67% Keep up with St. Louis politics at www.pubdef.net]]></description>
		<wfw:commentRss>http://www.pubdef.org/2007/03/06/reed-in-the-lead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TRIPLETT WINS!!!</title>
		<link>http://www.pubdef.org/2007/03/06/triplett-wins/</link>
		<comments>http://www.pubdef.org/2007/03/06/triplett-wins/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 03:04:00 +0000</pubDate>
		<dc:creator>Antonio D. French</dc:creator>
				<category><![CDATA[Alderman_Races]]></category>

		<guid isPermaLink="false">http://www.pubdef.net/?p=1532</guid>
		<description><![CDATA[KACIE STARR TRIPLETT &#8212; 948 &#8212; 50.48%PATRICK J. CACCHIONE &#8212; 614 &#8212; 32.69%CHRISTIAN SALLER &#8212; 316 &#8212; 16.83% Keep up with St. Louis politics at www.pubdef.net]]></description>
		<wfw:commentRss>http://www.pubdef.org/2007/03/06/triplett-wins/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
